Getting Involved
Process
(#)
1. Download.
2. Source Building
3. Send patch to 
Tasks
(#)
| Feature | Type | Priority | Status | Contributor | Deadline | Schedule |
|---|---|---|---|---|---|---|
| Translate the <<User Guide>> | Document | High | None | Unknown | Unknown | 0% |
| Translate the <<Developer Guide>> | Document | High | None | Unknown | Unknown | 0% |
| Feature | Type | Priority | Status | Contributor | Deadline | Schedule |
| Extension TCK Test | Test | High | Research | 罗立树 | Unknown | 0% |
| Performance Benchmark Test | Test | High | None | Unknown | Unknown | 0% |
| Feature Unit Test | Test | High | None | Unknown | Unknown | 0% |
| Feature | Type | Priority | Status | Contributor | Deadline | Schedule |
| JTA/XA Transaction | Filter | High | None | Unknown | Unknown | 0% |
| Feature | Type | Priority | Status | Contributor | Deadline | Schedule |
| Thrift | Protocol | High | Test | 闾刚 | 2012-04-27 | 90% |
| ICE | Protocol | High | None | Unknown | Unknown | 0% |
| ACE | Protocol | Low | None | Unknown | Unknown | 0% |
| JSON-RPC | Protocol | Low | None | Unknown | Unknown | 0% |
| XML-RPC | Protocol | Low | None | Unknown | Unknown | 0% |
| JSR181&CXF(WebService) | Protocol | High | Test | 白文志 | 2012-04-27 | 90% |
| JSR311&JSR339(RestfulWebService) | Protocol | High | None | Unknown | Unknown | 0% |
| JMS&ActiveMQ | Protocol | High | None | Unknown | Unknown | 0% |
| Feature | Type | Priority | Status | Contributor | Deadline | Schedule |
| Protobuf | Serialization | High | Research | 朱启恒 | 2012-02-30 | 20% |
| Avro | Serialization | Low | None | Unknown | Unknown | 0% |
| Feature | Type | Priority | Status | Contributor | Deadline | Schedule |
| XSocket | Transporter | Low | None | Unknown | Unknown | 0% |
| Feature | Type | Priority | Status | Contributor | Deadline | Schedule |
| CGLib | ProxyFactory | Low | None | Unknown | Unknown | 0% |
| Feature | Type | Priority | Status | Contributor | Deadline | Schedule |
| JNDI | RegistryFactory | High | None | Unknown | Unknown | 0% |
| LDAP | RegistryFactory | Low | None | Unknown | Unknown | 0% |
| JSR140&SLP | RegistryFactory | High | None | Unknown | Unknown | 0% |
| UDDI | RegistryFactory | High | None | Unknown | Unknown | 0% |
| Feature | Type | Priority | Status | Contributor | Deadline | Schedule |
| JMX | MonitorFactory | High | None | Unknown | Unknown | 0% |
| SNMP | MonitorFactory | High | None | Unknown | Unknown | 0% |
| Cacti | MonitorFactory | High | None | Unknown | Unknown | 0% |
| Nagios | MonitorFactory | High | None | Unknown | Unknown | 0% |
| Logstash | MonitorFactory | High | None | Unknown | Unknown | 0% |
| JRobin | MonitorFactory | High | None | Unknown | Unknown | 0% |
| Feature | Type | Priority | Status | Contributor | Deadline | Schedule |
| Maven | Repository | Low | None | Unknown | Unknown | 0% |
| Subversion | Repository | Low | None | Unknown | Unknown | 0% |
| JCR/JSR283 | Repository | Low | None | Unknown | Unknown | 0% |
| Feature | Type | Priority | Status | Contributor | Deadline | Schedule |
| SimpleDeployer | Deployer | Low | None | Unknown | Unknown | 0% |
| SimpleScheduler | Scheduler | Low | None | Unknown | Unknown | 0% |
Labels:
None
Add Comment
